PSP OUT	area	va	daily
	VARIABLES	BEGIN	END
	35	113	126

PSP OUT	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	H. PUMP	H. LEV	H. INFL	H. OVFL	H. VAL	H. COST	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	%	MWh	%	Euro/MWh	Euro	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																																			
	113	23	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	114	24	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	115	25	APR	0	0	-1.24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	116	26	APR	0	0	-0.74	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	117	27	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	118	28	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	119	29	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	120	30	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	121	01	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	122	02	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	123	03	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	124	04	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	144000	144000	0	0
	125	05	MAY	98	98	-1.60	0	9756	0	0	0	0	0	0	0	0	0	0	0	0	0	9756	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	134244	134244	0	5
	126	06	MAY	360	360	-1.74	0	36021	0	0	0	0	0	0	0	0	0	0	0	0	0	36021	0	0	N/A	0	N/A	N/A	0	0	0	0	0	144000	107979	107979	0	12
